LEAGUE TABLE
Update: 2-08-2011 - 19:00h
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Regents FT | 14 | 9 | 3 | 2 | 23 | 6 | 17 | 30 |
| 2 | Indies Celtic | 14 | 7 | 6 | 1 | 16 | 7 | 9 | 27 |
| 3 | DK Delta1 | 14 | 7 | 3 | 4 | 18 | 14 | 4 | 24 |
| 4 | Lazard | 14 | 5 | 3 | 6 | 11 | 17 | -6 | 18 |
| 5 | CTC | 14 | 5 | 1 | 8 | 17 | 18 | -1 | 16 |
| 6 | Lynchburg United | 14 | 4 | 3 | 7 | 16 | 20 | -4 | 15 |
| 7 | Borrusia Hampsteadgladbach | 14 | 2 | 6 | 6 | 12 | 17 | -5 | 12 |
| 8 | Borussia Teeth | 14 | 3 | 3 | 8 | 12 | 26 | -14 | 12 |
FIXTURES & RESULTS
First leg Update: 2-08-2011 - 19:00h
| Date | Home Team | | | | Away Team |
| 26/04/2011 | Lynchburg United | F | - | | DK Delta1 |
| 26/04/2011 | Borrusia Hampsteadgladbach | 0 | : | 1 | Indies Celtic |
| 26/04/2011 | Indies Celtic | 1 | : | 0 | CTC |
| 26/04/2011 | Regents FT | 2 | : | 0 | Lazard |
| 03/05/2011 | Borussia Teeth | 1 | : | 1 | Regents FT |
| 03/05/2011 | CTC | 0 | : | 0 | Borrusia Hampsteadgladbach |
| 03/05/2011 | DK Delta1 | 0 | : | 0 | Indies Celtic |
| 03/05/2011 | Lazard | 1 | : | 2 | Lynchburg United |
| 10/05/2011 | Borrusia Hampsteadgladbach | 1 | : | 3 | Lazard |
| 10/05/2011 | Borussia Teeth | 1 | : | 3 | DK Delta1 |
| 10/05/2011 | Indies Celtic | 0 | : | 0 | Lynchburg United |
| 10/05/2011 | Regents FT | 2 | : | 0 | CTC |
| 16/05/2011 | Lazard | 0 | : | 3 | DK Delta1 |
| 16/05/2011 | Lynchburg United | 0 | : | 2 | CTC |
| 16/05/2011 | Indies Celtic | 2 | : | 0 | Borussia Teeth |
| 16/05/2011 | Regents FT | 2 | : | 1 | Borrusia Hampsteadgladbach |
| 24/05/2011 | Borrusia Hampsteadgladbach | 2 | : | 0 | Lynchburg United |
| 24/05/2011 | Borussia Teeth | 2 | : | 2 | Lazard |
| 24/05/2011 | CTC | 2 | : | 1 | DK Delta1 |
| 24/05/2011 | Regents FT | 3 | : | 0 | Indies Celtic |
| 07/06/2011 | Borrusia Hampsteadgladbach | 1 | : | 2 | DK Delta1 |
| 07/06/2011 | Borussia Teeth | 0 | : | 2 | CTC |
| 07/06/2011 | Indies Celtic | 1 | : | 0 | Lazard |
| 07/06/2011 | Regents FT | 3 | : | 0 | Lynchburg United |
| 13/06/2011 | Lazard | 3 | : | 2 | CTC |
| 13/06/2011 | DK Delta1 | 0 | : | 0 | Regents FT |
| 13/06/2011 | Borussia Hampsteadgladbach | 3 | : | 4 | Borrusia Teeth |
| 13/06/2011 | Lynchburg United | 2 | : | 0 | Borussia Teeth |
Second leg
| 20/06/2011 | CTC | 1 | : | 0 | Regents FT |
| 20/06/2011 | DK Delta1 | 1 | : | 0 | Borussia Teeth |
| 20/06/2011 | Lynchburg United | 3 | : | 3 | Indies Celtic |
| 20/06/2011 | Lazard | F | : | - | Borrusia Hampsteadgladbach |
| 28/06/2011 | Borussia Teeth | 1 | : | 1 | Borrusia Hampsteadgladbach |
| 28/06/2011 | CTC | 0 | : | 0 | Indies Celtic |
| 28/06/2011 | DK Delta1 | 3 | : | 2 | Lynchburg United |
| 28/06/2011 | Lazard | 0 | : | 1 | Regents FT |
| 05/07/2011 | Indies Celtic | 1 | : | 1 | Borrusia Hampsteadgladbach |
| 05/07/2011 | Borussia Teeth | 0 | : | 3 | Lynchburg United |
| 05/07/2011 | Regents FT | 4 | : | 2 | DK Delta1 |
| 05/07/2011 | CTC | 0 | : | 5 | Lazard |
| 12/07/2011 | Lynchburg United | 0 | : | 1 | Lazard |
| 12/07/2011 | Borrusia Hampsteadgladbach | 0 | : | 0 | CTC |
| 12/07/2011 | Regents FT | 1 | : | 0 | Borussia Teeth |
| 12/07/2011 | Indies Celtic | 0 | : | 0 | DK Delta1 |
| 19/07/2011 | CTC | 1 | : | 2 | Borussia Teeth |
| 19/07/2011 | DK Delta1 | 2 | : | 1 | Borrusia Hampsteadgladbach |
| 19/07/2011 | Lazard | 0 | : | 2 | Indies Celtic |
| 19/07/2011 | Lynchburg United | 0 | : | 4 | Regents FT |
| 26/07/2011 | Borrusia Hampsteadgladbach | 0 | : | 0 | Regents FT |
| 26/07/2011 | Borussia Teeth | 0 | : | 4 | Indies Celtic |
| 26/07/2011 | DK Delta1 | 1 | : | 2 | Lazard |
| 26/07/2011 | CTC | 0 | : | 3 | Lynchburg United |
| 02/08/2011 | DK Delta1 | 0 | : | 1 | CTC |
| 02/08/2011 | Lazard | 0 | : | 1 | Borussia Teeth |
| 02/08/2011 | Lynchburg United | 1 | : | 1 | Borrusia Hampsteadgladbach |
| 02/08/2011 | Indies Celtic | 1 | : | 0 | Regents FT |
| TOP SCORER |
| 1 | Pepe | 11 |
| 2 | Teo Salas | 4 |
| 3 | Jacobo | 3 |
| 4 | Daniel | 2 |
| 5 | Jose Maria | 1 |
| 6 | Alex | 1 |
| 7 | Marco | 1 |
| Total : | 23 |
| |
| MEN OF THE MATCH |
| 1 | Teo Salas | 4 |
| 2 | Gines Lorente | 2 |
| 3 | Pepe | 2 |
| 4 | Jose Maria | 1 |
| 5 | David Bergel | 1 |
| 6 | |
|
| Total : | 10 |
|